The TomTom UK Hang Gliding Sites Point of Interest (POI) database is very much a work in progress. The information contained in the database has been obtained from public information posted on hang gliding and paragliding club websites and from my own personal knowledge. The database is not intended as an actual sites guide or as an indication that a site is available to fly.
Flying sites are controlled and operated by local flying clubs and as such you must contact the appropriate club before flying. A number of sites are very sensitive and have required long hard negations to gain access and agreements to fly them. It only takes a minority of one to ruin these efforts and prevent future flying, so please respect the rules and guidelines of the controlling club.
To download the UK hang gliding sites guide, please click the link below. The file is a
ZIP file that contains two files; The ov2
file and a bmp
file.
The ov2
contains the actual POI data used by TomTom and the bmp
file containts the icon displayed on your TomTom map overlay (feel free to customise this
if you wish).
To install on your TomTom, first un-zip the files then copy the files to the location described in your respective TomTom user-manual.
Where possible I have tried to enter as much useful information for the respective POI. The following abbreviations are used:
(TO) Takeoff (BL) Bottom Landing (BL!) Emergency Bottom Landing (TOW) Tow field (e.g. Winching) (ATOW) Aerotow Site [N] Indication of the optimum wind direction for the site e.g. N=North
For example; the Devil's Dyke Takeoff which takes a NW as it's best direction would be formatted as:
Devil's Dyke (TO) [NW]
The table below shows the sites currently listed in the POI database.
Site | Latitude | Longitude | Club |
---|---|---|---|
Abertysswg (TO) [W-NW] | 51.74685 | -3.24505 | |
Bache Hill (BL) | 52.25973 | -3.13997 | The Long Mynd Soaring Club |
Bache Hill (TO) [SE-S] | 52.265 | -3.15337 | The Long Mynd Soaring Club |
Beachy Head (BL) | 50.74036 | 0.25899 | The Southern Hang Gliding Club |
Beachy Head (TO) [SE] | 50.73955 | 0.25307 | The Southern Hang Gliding Club |
Bell Hill (BL) | 50.8815 | -2.29287 | |
Bell Hill (BL) | 50.8792 | -2.2932 | |
Bell Hill (BL) | 50.88054 | -2.29582 | |
Bell Hill (TO) [NW] | 50.87639 | -2.28975 | |
Blorenge (TO) [NE] | 51.80482 | -3.05364 | |
Bo Peep (BL) | 50.82774 | 0.12946 | The Southern Hang Gliding Club |
Bo Peep (TO) [NE] | 50.82493 | 0.12196 | The Southern Hang Gliding Club |
Buster Hill (BL) [S] | 50.96986 | -0.97882 | Sky Surfing Club |
Buster Hill (TO) [S] | 50.97537 | -0.97685 | Sky Surfing Club |
Caburn (BL) | 50.85726 | 0.05615 | The Southern Hang Gliding Club |
Caburn (TO) [SW] | 50.8609 | 0.05107 | The Southern Hang Gliding Club |
Chalton (BL) | 50.93186 | -0.95219 | Sky Surfing Club |
Chalton (TO) [E] | 50.92992 | -0.95671 | Sky Surfing Club |
Combe Gibbet (BL) | 51.36256 | -1.4782 | |
Combe Gibbet (TO) [N] | 51.3586 | -1.48144 | |
Corndon Hill (BL) | 52.56621 | -3.02433 | The Long Mynd Soaring Club |
Corndon Hill (TO) [N-NE] | 52.56621 | -3.02433 | The Long Mynd Soaring Club |
Corton (TO) [E] | 52.50353 | 1.75165 | Suffolk Costal Floaters Hang Gliding Club |
Corton Denham (BL!) | 51.00528 | -2.52634 | Suffolk Costal Floaters Hang Gliding Club |
Corton Denham (TO) [SW] | 51.00798 | -2.52336 | Suffolk Costal Floaters Hang Gliding Club |
Coward's Bowl, Mere (BL) | 51.1074 | -2.27857 | |
Coward's Bowl. Mere (TO) [SW] | 51.10944 | -2.27722 | |
Devil's Dyke (BL) | 50.8899 | -0.21797 | The Southern Hang Gliding Club |
Devil's Dyke (TO) [NW] | 50.88496 | -0.2135 | The Southern Hang Gliding Club |
Elan Valley (BL) [SW] | 52.32957 | -3.61045 | |
Elan Valley (TO) [SW] | 52.33384 | -3.60094 | |
Fairbourne | 52.68556 | -4.05389 | |
Firle (BL) | 50.83781 | 0.08061 | The Southern Hang Gliding Club |
Firle (TO) [N] | 50.83435 | 0.08514 | The Southern Hang Gliding Club |
Hill Farm (TOW) | 52.68028 | 0.79944 | |
Kimmeridge (BL) | 50.61315 | -2.11648 | |
Kimmeridge (TO) [SW] | 50.6156 | -2.10605 | |
Llangollen (BL) | 52.95816 | -3.15039 | North Wales Hang Gliding and Paragliding Club |
Llangollen (TO) [NW] | 52.95207 | -3.15042 | North Wales Hang Gliding and Paragliding Club |
Long Mynd (TO) [W] | 52.52178 | -2.88022 | |
Mendlesham Airfield (TOW) | 52.22967 | 1.12863 | Suffolk Costal Floaters Hang Gliding Club |
Mercury (TO) [E] | 50.9751 | -1.03967 | Sky Surfing Club |
Metfield Airfield (TOW) | 52.36171 | 1.38259 | Suffolk Costal Floaters Hang Gliding Club |
Milk Hill (BL) | 51.37763 | -1.86178 | |
Milk Hill (TO) [S-W] | 51.37944 | -1.85787 | |
Mundesley (TO) [NE] | 52.88757 | 1.41878 | |
Newhaven (BL) | 50.78052 | 0.05146 | The Southern Hang Gliding Club |
Newhaven (TO) [S] | 50.7823 | 0.04957 | The Southern Hang Gliding Club |
Pandy (BL) | 51.9028 | -2.97071 | |
Pandy (TO) [ENE] | 51.90499 | -2.99276 | |
Perran Sands (BL) | 50.36131 | -5.15058 | |
Perran Sands (TO) [W] | 50.36123 | -5.14804 | |
Putsborough (BL) | 51.14532 | -4.2245 | North Devon Hang Gliding and Paragliding Club |
Putsborough (TO) [N] | 51.14378 | -4.22851 | North Devon Hang Gliding and Paragliding Club |
Rifle Range, Mere (BL) | 51.10532 | -2.27066 | |
Rifle Range, Mere (TO) [S] | 51.10863 | -2.2711 | |
Rybury (BL) | 51.37138 | -1.88441 | |
Rybury (TO) [NW-SW] | 51.37261 | -1.87961 | |
Sarn (TO) [NNW] | 52.50237 | -3.14167 | |
Swanborough (BL) | 50.8496 | -0.01391 | |
Swanborough (TO) [E] | 50.84432 | -0.02442 | |
Tan Hill (TO) [S] | 51.38035 | -1.87918 | |
West Runton (TO) [N] | 52.94138 | 1.2478 | |
Westbury (TO) [NW] | 51.26257 | -2.14696 | |
Woolacombe (BL) | 51.15997 | -4.21189 | North Devon Hang Gliding and Paragliding Club |
Woolacombe (TO) [W] | 51.15919 | -4.20549 | North Devon Hang Gliding and Paragliding Club |
Y Gamriw (TO) | 52.24111 | -3.54278 |
By downloading the POI database you agree that it's given in good faith and that I cannot be held liable for any mistakes in the database or any personal injuries you may encounter through any use of the database (this includes crashing your car!).