Summary of flying for Saturday 4 May 2002
| Total Hours | 0h 15m |
| Total Flights | 1 |
Article with Id 3721 is not in the media collection. There is a mis-match with the Flightlog entries and the Media collection.
| Type | Hill |
| Date | Sat, 04 May 2002 - 00:00 |
| Glider | Airwave Calypso |
| Site | Bo Peep |
| Duration | 00h 15m |
| Comments | On/Off; bumpy take-off, height gain came from thermals - bottom landed. |
| Height Gain | 88 ft |
| Distance | |
| Total Hours | 09h 25m |
The total flying statistics up to and including 04 May 2002:
| Total Hours | 9h 25m |
| Longest Flight | 0h 52m |
| Gliders Flown | 2 |
| Unique Sites Flown | 8 |
| Best Height Gain | 1,056 feet |
| Total Distance | 0.0 km |
| Total Flights | 34 |
| Hill Launches | 34 |
| Winch Launches | 0 |
| Aerotow Launches | 0 |

