Summary of flying for Saturday 7 October 2000
| Total Hours | 0h 03m |
| Total Flights | 1 |
Having had arrived late and wanting to get a quick flight in before it was too dark, I rigged my glider and did a quick top-to-bottom. Nothing exciting, but a few more flight minutes added and another successful landing!
| Type | Hill |
| Date | Sat, 07 Oct 2000 - 00:00 |
| Glider | Airwave Calypso |
| Site | Devil's Dyke |
| Duration | 00h 03m |
| Comments | Very light. Getting dark; quick top to bottom! |
| Height Gain | 0 ft |
| Distance | |
| Total Hours | 02h 53m |
The total flying statistics up to and including 07 Oct 2000:
| Total Hours | 2h 53m |
| Longest Flight | 0h 30m |
| Gliders Flown | 2 |
| Unique Sites Flown | 6 |
| Best Height Gain | 300 feet |
| Total Distance | 0.0 km |
| Total Flights | 16 |
| Hill Launches | 16 |
| Winch Launches | 0 |
| Aerotow Launches | 0 |

