The Site Guide contains information relating to hang gliding sites recorded in my personal database. Some sites are current and others historical. Predominately the sites are located in the in the UK, but where I've flown overseas, there will be reference to those sites here too.
I have tried my best to ensure accuracy, but I'm only human so mistakes are likely. The Guide does not indicate a right to fly a site and all pilots should seek permission through the site's respective club. The information is provided in good faith - use it as you will!
If you use a TomTom navigator, there is the option to download the complete guide as a OV2 file (Points of Information) - this will also provide additional information including landing options, parking and alternative takeoffs for each respective site.
To download the OV2 : Download TomTom OV2 File (POI).
The map below shows the location of all the main sites. For more information, click the respective flag or scroll to the site summary below.
Below are a list of all the main sites in the guide. The wind-rose shows the ideal wind direction the specific site will take. Segments in the wind-rose that are lighter coloured indicate a wind direction that the site can be flown in, but is probably not ideal (i.e. fly it in this direction at your own risk!).
![]() ![]() ![]() ![]() | AbertysswgAirspace: unknown at this time Supported Disciplines: |
![]() ![]() ![]() | Addingham MoorsideSupported Disciplines: Hill; |
![]() ![]() ![]() ![]() ![]() ![]() | AddleboroughSupported Disciplines: Hill; |
![]() ![]() ![]() ![]() | Bache HillAirspace: unknown at this time Supported Disciplines: |
![]() ![]() ![]() ![]() | Baildon East FaceSupported Disciplines: Hill; |
![]() ![]() ![]() ![]() | Ballard Down/CliffNo official bottom landing at this site.Supported Disciplines: Hill; |
![]() ![]() ![]() | Barkin FellAn excellent site consisting of a grass and heather covered ridge that extends for 6km. The carry up is steep in places and sustained however the effort is well worth it. The site can be silky smooth or gut wrenchingly rough.Supported Disciplines: Hill; |
![]() ![]() ![]() ![]() | Barton FellA brilliant site. Barton Fell is the long ridge running down the SE side of Ullswater. The site has excellent slopes with the benefit of gentle ground over the back. Lots of potential for XC flights. No formal permission yet so be polite to any farmers. Good alternative to Clough Head if you don't mind a walk.Supported Disciplines: Hill; |
![]() ![]() ![]() ![]() | Batcombe (Telegraph Hill)Fine XC site, also used by Flying Frenzy for training. No flying on pheasant shooting days, usually Wednesdays during the season – October to February.Supported Disciplines: Hill; |
![]() ![]() ![]() ![]() | Beachy HeadA coastal site with a 400ft high chalk cliffs. The site is highly controlled and requires a marshall when any flying is happening.Airspace: unknown at this time Supported Disciplines: Hill; |
![]() ![]() ![]() ![]() | BeaconAll fights must be logged within 1 week to the Site Officer . The Malverns Hills are a "Spineback" ridge so beware of flying your glider in strong winds; getting blown back could be fatal. NEVER GO OVER THE BACK AT LESS THAN 500 ft ABOVE TAKEOFF, IN ANY WIND, DUE TO ROTOR.Supported Disciplines: Hill; |
![]() ![]() ![]() ![]() | BeddinghamBeddingham is a private site used by the local schools. However, the ridge can accessed by the Firle launch just to the east.Airspace: unknown at this time Supported Disciplines: Hill; |
![]() ![]() ![]() | Beer HeadA superb coastal site - glorious views - magnificent takeoff - easy access and a 24k out and return.Supported Disciplines: Hill; |
![]() ![]() | Bell HillAirspace: unknown at this time Supported Disciplines: |
![]() ![]() ![]() ![]() ![]() | BewaldethA small site which works better than its size would suggest. This site is very user-friendly, with a flat top and large open landing area. Hence it is a key training site in the area. Fair conditions allow the crossing to Binsey to be made so increasing the scope of the site.Supported Disciplines: Hill; |
![]() ![]() ![]() | BishopdaleSupported Disciplines: Hill; |
![]() ![]() ![]() ![]() | BlackRefer to Pinnacle Hill for other details of the site.Supported Disciplines: Hill; |
![]() ![]() ![]() ![]() | Black Combe (East)Given suitable light to moderate conditions this is a superb place to fly. This side of the "Combe" only gets occasionally flown and its potential is still not fully explored. It is a mega site!Supported Disciplines: Hill; |
![]() ![]() ![]() ![]() | Black Combe (South)The southernmost extremity of the Black Combe massif is a spur above Silecroft village. The top of the spur is a wide flat area and the WSW face provides good soaring conditions.Supported Disciplines: Hill; |
![]() ![]() ![]() ![]() | Black Combe (West)Generally smooth with extensive soaring. Being only 1500m inland the area is not renowned for its thermals. Either take off can be used depending on wind direction. The south end is the easier carry with an excellent top landing area. This is a safe and enjoyable place to fly for all pilots.Supported Disciplines: Hill; |
![]() ![]() | BlorengeAirspace: unknown at this time Supported Disciplines: |
![]() ![]() ![]() ![]() | Bo PeepAirspace: 5500ft Supported Disciplines: Hill; |
![]() ![]() ![]() ![]() | BossingtonThe Condor training site. The ideal place to get current or try new techniques.Supported Disciplines: Hill; |
![]() ![]() | Brant SideHang Glidng soaring only.Supported Disciplines: Hill; |
![]() ![]() ![]() ![]() ![]() | BryncawsAirspace: unknown at this time Supported Disciplines: Hill; |
![]() ![]() ![]() ![]() ![]() ![]() | Builth WellsPay the farmer £3 per glider (Jeff & Snowy Powell they also do B&B 01982 552678). One of the fields near the farm house has large numbers of free range chickens. Please do not over fly them under ridge height.Supported Disciplines: Hill; |
![]() ![]() ![]() ![]() | BulbarrowSupported Disciplines: Hill; |
![]() | Buster HillAirspace: unknown at this time Supported Disciplines: Hill; |
![]() ![]() ![]() ![]() ![]() | Caer CaradocSupported Disciplines: Hill; |
![]() ![]() ![]() ![]() ![]() ![]() | Cam Long DownThe ridge is small and so is the lift band so take care. Pilots should be aware of the bushes and the possibility of being blown back as it is a spine-back ridge.Supported Disciplines: Hill; |
![]() ![]() ![]() ![]() ![]() ![]() | CamloSupported Disciplines: Hill; |
![]() ![]() | Cardigan (Poppit)This is another scenic coastal site with a watery..... not for novices. Has been known to provide flights of several miles up the Teifi estuary in wave.Supported Disciplines: Hill; |
![]() ![]() ![]() ![]() ![]() | Castlemorton (Swinyard Hill)6 soaring gliders.Supported Disciplines: Hill; |
![]() ![]() ![]() ![]() ![]() ![]() | CemmaesSupported Disciplines: Hill; |
![]() ![]() | ChaltonAirspace: unknown at this time Supported Disciplines: |
![]() ![]() ![]() ![]() | ChinnorSTRICTLY NO VISITORS. The site is for Dunstable members only. BHPA Pilot Rating: Pilot (P)Airspace: 4500ft QNH Supported Disciplines: Hill; |
![]() ![]() ![]() | ClatterSupported Disciplines: Hill; |
![]() ![]() ![]() ![]() | ClunburySupported Disciplines: Hill; |
![]() ![]() | Codden HillSupported Disciplines: Hill; |
![]() ![]() | Combe GibbetAirspace: unknown at this time Supported Disciplines: |
![]() ![]() ![]() | Constitution HillA good site if you like an audience!!Supported Disciplines: Hill; |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | CorndonSupported Disciplines: Hill; |
![]() ![]() ![]() ![]() | Corndon HillAirspace: unknown at this time Supported Disciplines: Hill; |
![]() ![]() ![]() ![]() | CortonAirspace: unknown at this time Supported Disciplines: Hill; |
![]() ![]() ![]() ![]() | Corton DenhamCan ONLY be flown at weekends!Supported Disciplines: Hill; |
![]() ![]() | CountisburySupported Disciplines: Hill; |
![]() ![]() ![]() | Cow Close FellSupported Disciplines: Hill; |
![]() ![]() ![]() ![]() | Coward's BowlAirspace: unknown at this time Supported Disciplines: |
![]() ![]() ![]() | Cowling & Sutton PinnaclesHang Gliding - advanced soaring only.Supported Disciplines: Hill; |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | Craig y PistyllA very rare easterly, difficult to find, hard on cars, not very high, and not very steep, awful rotor over the back, the wind comes down Pumlumon opposite, and seabreeze comes in over the back. But good fun for low airtimers and others.Supported Disciplines: Hill; |
![]() ![]() ![]() | Crook PeakExperienced Pilots Only. No training. This is an Open Site. Please abide by Avon Club Rules and if you are not a club member read the section for Non-Members. The site is jointly controlled by ourselves and the Devon & Somerset Condors.Supported Disciplines: Hill; |
![]() ![]() ![]() ![]() ![]() ![]() | Devil's DykeThe Devil's Dyke is probably one of the busiest hang gliding and paragliding sites in the UK. It's a hill site only and owned by the National Trust.Airspace: 5500ft + 4500ft just north of launch! Supported Disciplines: Hill; |
![]() ![]() ![]() ![]() | Disgwylfa FawrA useful site which is frequented by the local school. Tends to work best when the wind is WNW. As such, it is a good site if Cemmaes is "blown out". Difficult to break away from due to the proximity to the sea and the sea breeze, but would have excellent XC potential otherwise. Sometimes has restitution or "magic" lift conditions on summer evenings.Supported Disciplines: Hill; |
![]() ![]() ![]() | Dodd Fell & Grove HeadSupported Disciplines: Hill; |
![]() ![]() ![]() | DraycottThis site is very sensitive to wind direction. As a general rule do not fly if the wind is coming from a direction to the east of Glastonbury Tor. Look out for the sea breeze which can switch the wind off the hill. The ridge is shared with the gliding club which operates rom a field about half a mile north-west of take-off, so keep a look out for them. When good, the whole area provides plenty of lift but on other days you can find yourself at take-off height scratching just above the trees. Weak wave has been encountered several times at this site. The area to the south is part of Yeovilton AIAA so, when flying out in front, keep a look out for military aircraft. Height here is limited by Bristol CTA so please check restrictions before flying.Supported Disciplines: Hill; |
![]() ![]() ![]() ![]() ![]() ![]() | DunstableDunstable Downs is situated inside Luton CTR/CTA – Class D controlled airspace, surrounding London Luton Airport (LLA). Further information can be found using the current edition of the CAA 1:500,000 or 1:250,000 airspace maps. Before flying Dunstable please make sure that you have read and meet all the legal requirements. It is an offence to fly at Dunstable without meeting these requirements. Breach of these rules could land you in prison or a £2,000 fine.Airspace: Use of airspace at the Downs for foot launched flying is legally sanctioned by a CAA Exemption Order restricting it to DHPC members. Supported Disciplines: Hill; |
![]() ![]() ![]() ![]() | East HillA fine XC site needing some crosswinding to avoid meeting the coast too early.Supported Disciplines: Hill; |
![]() ![]() ![]() ![]() | Elan ValleyAirspace: unknown at this time Supported Disciplines: |
![]() ![]() ![]() ![]() | EypeA fine coastal site, frequently flyable and an excellent choice for new pilots with a briefing from a local pilot.Supported Disciplines: Hill; |
![]() | FairbourneAirspace: unknown at this time Supported Disciplines: |
![]() ![]() ![]() ![]() | Famara - LanzaroteAirspace: unknown Supported Disciplines: Hill; |
![]() ![]() ![]() ![]() | FfarmersAn excellent SE site, with XC distance potential limited only by the sea. Flights to Aberystwyth are achievable however. The meteo and sea breezes often meet nearby leading to the possibility of great flights in this convergence.Supported Disciplines: Hill; |
![]() ![]() ![]() ![]() | FirleAirspace: 5500ft Supported Disciplines: Hill; |
![]() ![]() ![]() ![]() | FrocesterExperienced pilots only due to technical take-off and narrow lift band. If the wind is from the WSW or NW it can be turbulent in the air. This area is shared with the Bristol and Gloucestershire Gliding Club so please, when flying locally do not fly more than 100 yds north of take-off unless you are at least 600' ato. or below the ridge and going to land, as this is the glider tug flight path. Paragliders need a little more height than hang gliders before heading into the main bowl to the south of take-off. Always get briefed by a local pilot before flying.Supported Disciplines: Hill; |
![]() ![]() ![]() | Great WhernsideSupported Disciplines: Hill; |
![]() ![]() | HawkswickTrees are being planted below the Hawkswick ridge to repopulate the hillside. This may affect flying in future.Supported Disciplines: Hill; |
![]() | Hill FarmAirspace: unknown at this time Supported Disciplines: Winch; |
![]() ![]() ![]() | Ilkley MoorExpert hang glider pilots only.Supported Disciplines: Hill; |
![]() ![]() ![]() | KettlewellNot a good soaring site - normally used as a trigger point for XC flights.Supported Disciplines: Hill; |
![]() ![]() | KilnseyExperienced pilots only.Supported Disciplines: Hill; |
![]() ![]() ![]() ![]() ![]() | KimmeridgeKimmeridge is a cross between coastal and inland site. It is close enough to the coast to benefit from sea breeze in summer and also far enough inland to develop significant thermic activity. The large ridge is an elongated bowl that gives some versatility of wind directionsSupported Disciplines: Hill; |
![]() ![]() ![]() | KnitsonSupported Disciplines: Hill; |
![]() ![]() ![]() ![]() ![]() | LeckhamptonJust the one bowl which is about 750 metres across.Supported Disciplines: Hill; |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Lejair, NorfolkAirspace: unknown at this time Supported Disciplines: Winch; |
![]() ![]() | Llanddewi BrefiA beautiful site with excellent XC potential. Sennybridge danger area is directly downwind and must be avoided to fly more than 25km. Look out for Dafydd, the only gay in the village!Supported Disciplines: Hill; |
![]() ![]() ![]() | LlandinamSupported Disciplines: Hill; |
![]() ![]() ![]() ![]() | LlangollenAirspace: unknown at this time Supported Disciplines: Hill; |
![]() ![]() ![]() ![]() ![]() ![]() | LojaAirspace: unknown at this time Supported Disciplines: Hill; |
![]() ![]() ![]() ![]() | Long KnollThe site can be very rough at times, so take care - at least one paraglider pilot has been blown back into the fence that runs along the spine of the hill.Supported Disciplines: Hill; |
![]() ![]() ![]() ![]() ![]() ![]() | Long MyndAirspace: unknown at this time Supported Disciplines: Hill; |
![]() ![]() | Maes KnollThis is an Open Site. Please abide by Avon Club Rules and if you are not a club member read the section for Non-Members.Supported Disciplines: Hill; |
![]() ![]() ![]() ![]() | MarleycombeFor the opportunity of non-record breaking XCs and un-crowded peaceful flying, this site has a lot to offer. Top landing is good, bottom landings depend on crops and slope landings are possible, making this an ideal site for lower airtime pilots too.Supported Disciplines: Hill; |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | MendleshamMendlesham is the Suffolk Coastal Floaters Hang Gliding Club's primary tow site.Airspace: unknown at this time Supported Disciplines: Winch; |
![]() ![]() ![]() ![]() | MercuryAirspace: unknown at this time Supported Disciplines: Hill; |
![]() | MetfieldAirspace: unknown at this time Supported Disciplines: Winch; |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | Mickfield HallAirspace: unknown at this time Supported Disciplines: Hill; Winch; |
![]() ![]() ![]() ![]() ![]() | Milk HillAirspace: unknown at this time Supported Disciplines: Hill; |
![]() ![]() ![]() ![]() | Monk's DownMonk’s Down is in effect a large bowl with a short tree covered spur to its Western side. To the East the hill curves out Northward toward Winklebury. The site provides pleasant flying. Top landing particularly in a stronger wind can be difficult on hang-gliders or paragliders but there is normally ample bottom land, hence the site is suitable for low airtime pilotsSupported Disciplines: Hill; |
![]() ![]() ![]() ![]() | Mount CaburnAirspace: 5500ft + 4500ft just to the North Supported Disciplines: Hill; |
![]() ![]() ![]() ![]() | Much MarcleA £3 fee per glider is payable to the farmer at The Foxhalls which is just below the hill.Supported Disciplines: Hill; |
![]() ![]() ![]() ![]() | MundesleyAirspace: unknown at this time Supported Disciplines: |
![]() ![]() | Nappa ScarExperienced pilots only.Supported Disciplines: Hill; |
![]() ![]() ![]() ![]() | NewhavenAirspace: unknown at this time Supported Disciplines: Hill; |
![]() ![]() ![]() ![]() ![]() ![]() | Nont SarahsSupported Disciplines: Hill; |
![]() ![]() ![]() ![]() ![]() | North HillA magnificent site with a glorious ridge run, suitable for all skill levels.Supported Disciplines: Hill; |
![]() ![]() ![]() ![]() | Okeford HillOkeford Hill is a rarely flown site. The hill side is almost entirely covered in mature trees making side landing impossible. The flyable area of the site is not that big. It is not really well suited to reliable soaring and is more of an XC launch pad although it can give good soaring when conditions are right.Supported Disciplines: Hill; |
![]() ![]() ![]() ![]() ![]() | Padul SouthAirspace: unknown at this time Supported Disciplines: Hill; |
![]() ![]() | PandyAirspace: unknown at this time Supported Disciplines: Hill; |
![]() ![]() | Pen DinasA small but easy site. Wind on take off is about twice that on the beach.Supported Disciplines: Hill; |
![]() ![]() | Perran SandsAirspace: unknown at this time Supported Disciplines: |
![]() ![]() ![]() | PerseveranceRefer to Pinnacle Hill for other details of the site.Supported Disciplines: Hill; |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | Pinnacle Hill3½ miles to the south & 2½ to the north. However, due to an agreement with the local modelling club, restrictions apply beyond the Worcestershire Beacon. It is only permitted to continue beyond the Beacon on a paraglider if thermalling up and towards North Hill/Table Hill and at no stage descending on to it. Or flying a Hang-glider with adequate safe height above the models.Supported Disciplines: Hill; |
![]() ![]() ![]() ![]() ![]() | Plumpton AerotowA field on top of the South Downs used by the Southern Aerotow Group.Airspace: unknown at this time Supported Disciplines: Aerotow; |
![]() ![]() ![]() ![]() ![]() | Porlock HillRarely flown owing to the difficulty of getting in the air.Supported Disciplines: Hill; |
![]() ![]() | PuleSupported Disciplines: Hill; |
![]() ![]() | PutsboroughAirspace: unknown at this time Supported Disciplines: |
![]() | RhossiliAirspace: unknown at this time Supported Disciplines: Hill; |
![]() ![]() ![]() ![]() ![]() | Rifle Range (Mere)Airspace: unknown at this time Supported Disciplines: Hill; |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | RingmerRingmer is a gliding club site (See East Sussex Gliding Club) which in 2016 was used for trial for the Southern Aerotow Group's aerotow operations.Supported Disciplines: Aerotow; |
![]() ![]() ![]() ![]() | Ringstead BayRingstead is really two sites in one. The small take off ridge can be flown in its own right but owing to its size its use is limited. The ridge provides a means of access to the main cliff. The cliff provides reliable soaring in a scenic landscape. Excellent height gains can be achieved here and exciting coastal runs can be attempted by experienced pilots.Supported Disciplines: Hill; |
![]() ![]() ![]() ![]() ![]() ![]() | RyburyAirspace: unknown at this time Supported Disciplines: |
![]() ![]() ![]() | Sandy BayPleasant coastal site with a nice ridge and an awkward takeoffSupported Disciplines: Hill; |
![]() ![]() ![]() | SarnSupported Disciplines: Hill; |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Sayers Common Aerotow FieldAerotow Field used by the Southern Aerotow GroupAirspace: 2500ft Supported Disciplines: Aerotow; |
![]() ![]() ![]() ![]() | Selsley CommonBeware of the wind gradient and sudden turbulence in winds of 16 mph or more, especially if the wind goes east of north. Keep a look out for the modellers that use the ridge, study their circuit patterns and stay to their east of the stone monument if possible unless you have loads of height.Supported Disciplines: Hill; |
![]() ![]() ![]() | Selworthy SandVery rarely flown except on Bossington days when the wind has gone north.Supported Disciplines: Hill; |
![]() ![]() ![]() | Semer WaterSupported Disciplines: Hill; |
![]() ![]() ![]() | Sennen CoveAirspace: unknown at this time Supported Disciplines: Hill; |
![]() ![]() ![]() ![]() ![]() | Sharpenhoe ClappersThis is a tricky site to fly, being a very small shallow ridge. The site is owned by the National Trust and we are allowed to fly it subject to the terms of the Site Licence which specifies that it can only be flown by DHPC members who are BHPA members and therefore have £2M public liability insurance.Airspace: 3500ft QNH Supported Disciplines: Hill; |
![]() ![]() ![]() | Shepherds TumpSupported Disciplines: Hill; |
![]() ![]() ![]() ![]() ![]() ![]() | Stags Fell (Full DHPC Members Only)Supported Disciplines: Hill; |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | Stoneham BarnsStoneham Barns is actually a garden centre with a collection of shops. Fields adjacent to it have been used on rare occasions by the Suffolk Coastal Floaters Hang Gliding club as a means to promote flying.Airspace: unknown at this time Supported Disciplines: Winch; |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Sutton MeadowsCambridgeshire Aerotow Club is an established member club of the British Hang Gliding and Paragliding Association and operates for hang gliding pilots qualified to launch via aerotow behind a microlight tug aircraft.Supported Disciplines: Aerotow; |
![]() ![]() ![]() ![]() ![]() ![]() | SwanboroughSwanborough is now a closed site [2013] and is now used exclusively by a school. Prior to this it was a private site with permission given to local hang glider pilots to fly. This was a very welcomed addition to the hang gliding community as it was one of the few sites that could be flown in north easterlies and be free of paragliders.Airspace: unknown at this time Supported Disciplines: Hill; |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Sywell AirfieldAirspace: unknown at this time Supported Disciplines: Aerotow; Footlaunched-Powered; |
![]() ![]() ![]() ![]() | Tailbridge HillNo more than 12 pilots flying. The site is shared with the Cumbrian Soaring Club. The farmers have expressed concern at occasional crowding at this site. There is a small NW face that has been flown occasionally.Supported Disciplines: Hill; |
![]() ![]() | Tan HillAirspace: unknown at this time Supported Disciplines: |
![]() ![]() ![]() ![]() ![]() | The LawleySupported Disciplines: Hill; |
![]() ![]() ![]() ![]() | The Wrekin (NW)Supported Disciplines: Hill; |
![]() ![]() ![]() | The Wrekin (SE)Supported Disciplines: Hill; |
![]() ![]() | West RuntonAirspace: unknown at this time Supported Disciplines: |
![]() ![]() ![]() ![]() | WestburyA popular escarpment on the edge of Salisbury Plain. During the summer months this site can get very busy.Airspace: unknown at this time Supported Disciplines: Hill; |
![]() ![]() | Wether FellA site which is famous for wave; so make a good assessment of the conditions before flying. Dodd Fell is a good alternative for a paragliders when this site is busy. Watch out for gliders going XC from Dodd Fell.Supported Disciplines: Hill; |
![]() ![]() ![]() ![]() ![]() | WhernsideWhernside has the edge over Semer Water in light conditions or if the wind is off to the East. Don’t be put off if there is no wind in the BL field – it may well be soarable at the top.Supported Disciplines: Hill; |
![]() ![]() ![]() ![]() | White HorseWhite Horse is a site suited to all levels of pilot CP and above. The site is also used for schooling. Top land and launch are about as good as it gets and the site offers a mix of good soaring in most conditions with the benefit of plenty of thermic activity from the fields in front on thermic days. Sea breeze also works well here and can produce some excellent summer flying. Despite being close to the coast some good XC flights have been achieved from here and there is further potential to be explored. Use of the site is currently on a slightly sensitive footing particularly regarding parking of vehicles, please ensure you fully understand the agreed parking arrangements (detailed herein) and abide by them.Supported Disciplines: Hill; |
![]() ![]() ![]() ![]() | White Sheet DownsSupported Disciplines: Hill; |
![]() ![]() ![]() ![]() | WhitesheetOne of the less frequently used sites. Whitesheet is suitable for most grades of pilot. Top, slope and bottom landing are reasonable here. There is XC potential and the site works well in thermic conditions.Supported Disciplines: Hill; |
![]() ![]() | WindbankTrees are being planted below the Hawkswick ridge to repopulate the hillside. This may affect flying in future.Supported Disciplines: Hill; |
![]() ![]() ![]() ![]() ![]() | WinkelburyThe site is little used these days. It was more popular some years ago before changes to downwind airspace limited the XC potential from the site.Supported Disciplines: Hill; |
![]() ![]() ![]() ![]() ![]() | WoolacombeWoolacombe is a lovely coastal site in North Devon and is operated by the North Devon Hang Gliding and Paragliding club. Top parking is limited and there are special instructions to comply with with regards to cars entering the launch fields.Airspace: unknown at this time Supported Disciplines: Hill; |
![]() | Y GamriwAirspace: unknown at this time Supported Disciplines: |
All content copyright © 2005-2018 Dan Hamblin - All rights reserved.