| Total Hours | 0h 16m |
| Total Flights | 4 |
Winching in Suffolk
It had been a while since I visited the tow fields of Suffolk, and with the season slowly drawing to a close, it was time to return for one last day.
The southerly wind forecast suggested Mickfield as the site for the day and as I arrived, everyone was readying the airfield. I parked the car next to the hedge, unloaded and rigged my glider.
The wind was stronger than the forecast had suggested and as my turn to launch came, I was felt a little nervous. As soon as the launch started I concentrated on the flying. At a height of 200 feet, the tension increased on the towline followed by a jolt as weak link conceded ending the tow. I was high enough to loop back launch where I safely landed.
Three more successful flights followed, but with conditions being far from ideal, after my final flight, I flew the short distance back to the Mendlesham hanger where I landed and packed up. It was a lot of effort for 16 minutes of flying, and with a 120 mile return trip to West Sussex, I was eager to get going!
Flying Log(s)
| Type | Winch |
| Date | Sat, 03 Sep 2011 - 11:30 |
| Glider | AirBorne Sting 3:168 |
| Site | Mickfield Hall |
| Duration | 00h 01m |
| Comments | First tow in a while; weak link failed. Looped around and landed. |
| Height Gain | 0 ft |
| Distance | |
| Total Hours | 48h 01m |
| Type | Winch |
| Date | Sat, 03 Sep 2011 - 12:00 |
| Glider | AirBorne Sting 3:168 |
| Site | Mickfield Hall |
| Duration | 00h 05m |
| Comments | Difficult conditions - no lift. |
| Height Gain | 0 ft |
| Distance | |
| Total Hours | 48h 06m |
| Type | Winch |
| Date | Sat, 03 Sep 2011 - 13:30 |
| Glider | AirBorne Sting 3:168 |
| Site | Mickfield Hall |
| Duration | 00h 05m |
| Comments | Difficult conditions - no lift. |
| Height Gain | 0 ft |
| Distance | |
| Total Hours | 48h 11m |
| Type | Winch |
| Date | Sat, 03 Sep 2011 - 15:00 |
| Glider | AirBorne Sting 3:168 |
| Site | Mickfield Hall |
| Duration | 00h 05m |
| Comments | Mini XC back to the hanger where I packed up. |
| Height Gain | 0 ft |
| Distance | |
| Total Hours | 48h 16m |
Total Flying Statistics
The total flying statistics up to and including 03 Sep 2011:
| Total Hours | 48h 16m |
| Longest Flight | 1h 15m |
| Gliders Flown | 4 |
| Unique Sites Flown | 20 |
| Best Height Gain | 3,000 feet |
| Total Distance | 20.4 km |
| Furthest Flown | 13.4 km |
| Total Flights | 204 |
| Hill Launches | 94 |
| Winch Launches | 95 |
| Aerotow Launches | 15 |

