| Total Hours | 0h 12m |
| Total Flights | 2 |
Suffolk Competition Day 1
It was a new site for the first day of the two day competition and not surprisingly, the weather was not playing fair. After a hopeful start, the wind increased grounding all but the most proficient pilots. Being in a more public place, we arose the attention of several people, including the police [although I think it was someone known by the club].
After conditions eased a little, I was able to complete two flights. On my first launch, with the combination of the strong wind and a particularly strong tow, I flew almost vertically off the launch! My second tow was more of what I would normally expect. However, each time I missed the landing target, the steep wind gradient being a contributory factor! I believe other pilots had equal frustrations with this regard!
Flying Log(s)
| Type | Winch |
| Date | Sat, 05 Sep 2009 - 11:00 |
| Glider | AirBorne Sting 3:168 |
| Site | Stonham Barns |
| Duration | 00h 07m |
| Comments | Difficult conditions for day 1 of the spot competition |
| Height Gain | 800 ft |
| Distance | |
| Total Hours | 27h 17m |
| Type | Winch |
| Date | Sat, 05 Sep 2009 - 12:00 |
| Glider | AirBorne Sting 3:168 |
| Site | Stonham Barns |
| Duration | 00h 05m |
| Comments | Difficult conditions for day 1 of the spot competition |
| Height Gain | 600 ft |
| Distance | |
| Total Hours | 27h 22m |
Total Flying Statistics
The total flying statistics up to and including 05 Sep 2009:
| Total Hours | 27h 22m |
| Longest Flight | 1h 15m |
| Gliders Flown | 3 |
| Unique Sites Flown | 16 |
| Best Height Gain | 2,508 feet |
| Total Distance | 7.0 km |
| Furthest Flown | 7.0 km |
| Total Flights | 111 |
| Hill Launches | 69 |
| Winch Launches | 42 |
| Aerotow Launches | 0 |

