Summary of flying for Thursday 8 April 2004
| Total Hours | 0h 05m |
| Total Flights | 1 |
Article with Id 3726 is not in the media collection. There is a mis-match with the Flightlog entries and the Media collection.
| Type | Hill |
| Date | Thu, 08 Apr 2004 - 00:00 |
| Glider | Aeros Target 16 |
| Site | Devil's Dyke |
| Duration | 00h 05m |
| Comments | Weak lift again and landed at bottom. Paraglider landed in a tree and I assisted! |
| Height Gain | 59 ft |
| Distance | |
| Total Hours | 10h 45m |
The total flying statistics up to and including 08 Apr 2004:
| Total Hours | 10h 45m |
| Longest Flight | 0h 52m |
| Gliders Flown | 2 |
| Unique Sites Flown | 8 |
| Best Height Gain | 1,056 feet |
| Total Distance | 0.0 km |
| Total Flights | 40 |
| Hill Launches | 40 |
| Winch Launches | 0 |
| Aerotow Launches | 0 |

