Summary of flying for Saturday 13 April 2002
| Total Hours | 0h 02m |
| Total Flights | 1 |
Article with Id 3720 is not in the media collection. There is a mis-match with the Flightlog entries and the Media collection.
| Type | Hill |
| Date | Sat, 13 Apr 2002 - 00:00 |
| Glider | Airwave Calypso |
| Site | Bo Peep |
| Duration | 00h 02m |
| Comments | Weak NE, Rigged - wind dropped off, did a quick top to bottom |
| Height Gain | 0 ft |
| Distance | |
| Total Hours | 09h 10m |
The total flying statistics up to and including 13 Apr 2002:
| Total Hours | 9h 10m |
| Longest Flight | 0h 52m |
| Gliders Flown | 2 |
| Unique Sites Flown | 8 |
| Best Height Gain | 1,056 feet |
| Total Distance | 0.0 km |
| Total Flights | 33 |
| Hill Launches | 33 |
| Winch Launches | 0 |
| Aerotow Launches | 0 |

