Summary of flying for Friday 15 December 2000
| Total Hours | 0h 03m |
| Total Flights | 1 |
Frustratingly, another top to bottom at the Devil’s Dyke when others managed to stay up and top land. On reflection, it’s apparent that I am flying too far from the hill and out of ridge lift – a precaution I have developed for fear of being turned into the hill!
| Type | Hill |
| Date | Fri, 15 Dec 2000 - 00:00 |
| Glider | Airwave Calypso |
| Site | Devil's Dyke |
| Duration | 00h 03m |
| Comments | NW. Flying only on the pub hill as conditions did not permit crossing to the bowl. |
| Height Gain | 0 ft |
| Distance | |
| Total Hours | 02h 56m |
The total flying statistics up to and including 15 Dec 2000:
| Total Hours | 2h 56m |
| Longest Flight | 0h 30m |
| Gliders Flown | 2 |
| Unique Sites Flown | 6 |
| Best Height Gain | 300 feet |
| Total Distance | 0.0 km |
| Total Flights | 17 |
| Hill Launches | 17 |
| Winch Launches | 0 |
| Aerotow Launches | 0 |

