Summary of flying for Sunday 24 October 2010
| Total Hours | 0h 00m |
| Total Flights | 0 |
BHPA Club Coach Course at Tibenham airfield - Day 2 of 2
| Type | Other |
| Date | Sun, 24 Oct 2010 - 00:00 |
| Glider | Other |
| Site | Tibbenham |
| Duration | |
| Comments | Club Coach Course |
| Height Gain | 0 ft |
| Distance | |
| Total Hours | 39h 03m |
The total flying statistics up to and including 24 Oct 2010:
| Total Hours | 39h 03m |
| Longest Flight | 1h 15m |
| Gliders Flown | 3 |
| Unique Sites Flown | 17 |
| Best Height Gain | 2,508 feet |
| Total Distance | 7.0 km |
| Furthest Flown | 7.0 km |
| Total Flights | 164 |
| Hill Launches | 85 |
| Winch Launches | 79 |
| Aerotow Launches | 0 |

