Summary of flying for Tuesday 4 September 2001
| Total Hours | 0h 10m |
| Total Flights | 1 |
I knew it wasn’t going to be a soaring day, but rigged anyway. After I launched, I crossed the bowl and set-off towards the pylons. I never made it above the ridge or to the pylons so turned back and landed in the Devil’s Dyke bottom landing field.
| Type | Hill |
| Date | Tue, 04 Sep 2001 - 00:00 |
| Glider | Airwave Calypso |
| Site | Devil's Dyke |
| Duration | 00h 10m |
| Comments | Flew to pylons, didn't get to above take-off height. Bottom landed. |
| Height Gain | 0 ft |
| Distance | |
| Total Hours | 07h 43m |
The total flying statistics up to and including 04 Sep 2001:
| Total Hours | 7h 43m |
| Longest Flight | 0h 52m |
| Gliders Flown | 2 |
| Unique Sites Flown | 8 |
| Best Height Gain | 1,056 feet |
| Total Distance | 0.0 km |
| Total Flights | 30 |
| Hill Launches | 30 |
| Winch Launches | 0 |
| Aerotow Launches | 0 |

