Summary of flying for Thursday 21 June 2001
| Total Hours | 0h 00m |
| Total Flights | 1 |
I arrived at 3pm and learnt my first lesson about the sea breeze; when makes it way inland it can dramatically alter the wind direction, in this case, the forecasted light north westerly, was now a southerly. No flying for me today!
| Type | Hill |
| Date | Thu, 21 Jun 2001 - 00:00 |
| Glider | Airwave Calypso |
| Site | Devil's Dyke |
| Duration | 00h 00m |
| Comments | Arrived at 15:00, sea breeze pulled wind off hill - no flying! |
| Height Gain | 0 ft |
| Distance | |
| Total Hours | 07h 33m |
The total flying statistics up to and including 21 Jun 2001:
| Total Hours | 7h 33m |
| Longest Flight | 0h 52m |
| Gliders Flown | 2 |
| Unique Sites Flown | 8 |
| Best Height Gain | 1,056 feet |
| Total Distance | 0.0 km |
| Total Flights | 29 |
| Hill Launches | 29 |
| Winch Launches | 0 |
| Aerotow Launches | 0 |

