Summary of flying for Tuesday 23 September 2003
| Total Hours | 0h 25m |
| Total Flights | 1 |
Article with Id 3724 is not in the media collection. There is a mis-match with the Flightlog entries and the Media collection.
| Type | Hill |
| Date | Tue, 23 Sep 2003 - 00:00 |
| Glider | Airwave Calypso |
| Site | Devil's Dyke |
| Duration | 00h 25m |
| Comments | Strong W/NW. Waited on hill for the wind to drop. |
| Height Gain | 288 ft |
| Distance | |
| Total Hours | 10h 35m |
The total flying statistics up to and including 23 Sep 2003:
| Total Hours | 10h 35m |
| Longest Flight | 0h 52m |
| Gliders Flown | 2 |
| Unique Sites Flown | 8 |
| Best Height Gain | 1,056 feet |
| Total Distance | 0.0 km |
| Total Flights | 38 |
| Hill Launches | 38 |
| Winch Launches | 0 |
| Aerotow Launches | 0 |

