Summary of flying for Saturday 30 August 2003
| Total Hours | 0h 05m |
| Total Flights | 1 |
Article with Id 3723 is not in the media collection. There is a mis-match with the Flightlog entries and the Media collection.
| Type | Hill |
| Date | Sat, 30 Aug 2003 - 00:00 |
| Glider | Airwave Calypso |
| Site | Devil's Dyke |
| Duration | 00h 05m |
| Comments | Light to moderate westerly - prolonged top to bottom |
| Height Gain | 72 ft |
| Distance | |
| Total Hours | 10h 10m |
The total flying statistics up to and including 30 Aug 2003:
| Total Hours | 10h 10m |
| Longest Flight | 0h 52m |
| Gliders Flown | 2 |
| Unique Sites Flown | 8 |
| Best Height Gain | 1,056 feet |
| Total Distance | 0.0 km |
| Total Flights | 37 |
| Hill Launches | 37 |
| Winch Launches | 0 |
| Aerotow Launches | 0 |

