Summary of flying for Thursday 26 September 2002
| Total Hours | 0h 40m |
| Total Flights | 2 |
Article with Id 3722 is not in the media collection. There is a mis-match with the Flightlog entries and the Media collection.
| Type | Hill |
| Date | Thu, 26 Sep 2002 - 11:00 |
| Glider | Airwave Calypso |
| Site | Devil's Dyke |
| Duration | 00h 35m |
| Comments | NNW Flew past pylons - bottom landed. |
| Height Gain | 300 ft |
| Distance | |
| Total Hours | 10h 00m |
| Type | Hill |
| Date | Thu, 26 Sep 2002 - 15:00 |
| Glider | Airwave Calypso |
| Site | Devil's Dyke |
| Duration | 00h 05m |
| Comments | Light conditions - top to bottom. |
| Height Gain | 3 ft |
| Distance | |
| Total Hours | 10h 05m |
The total flying statistics up to and including 26 Sep 2002:
| Total Hours | 10h 05m |
| Longest Flight | 0h 52m |
| Gliders Flown | 2 |
| Unique Sites Flown | 8 |
| Best Height Gain | 1,056 feet |
| Total Distance | 0.0 km |
| Total Flights | 36 |
| Hill Launches | 36 |
| Winch Launches | 0 |
| Aerotow Launches | 0 |

