Back to the Bottom
Summary of flying for Sunday 16 March 2014Total Hours | 0h 49m |
Best Height Gain | 232 feet |
Total Flights | 1 |
Flying Log(s)
Type | Hill Launch |
Date | Sun, 16 Mar 2014 - 11:15 |
Glider | AirBorne Sting 3:168 |
Site | Devil's Dyke |
Duration | 00h 49m |
Comments | WNW - 15-20 mph. Spring like thermals. Harness and hang position adjusted. Bottom landed, but feel I've got the harness technique sorted now |
Height Gain | 232 ft |
Distance | |
Total Hours | 69h 04m |
Total Flying Statistics
The total flying statistics up to and including 16 Mar 2014:
Total Hours | 69h 04m |
Longest Flight | 1h 27m |
Gliders Flown | 4 |
Unique Sites Flown | 20 |
Best Height Gain | 3,000 feet |
Total Distance | 30.2 km |
Furthest Flown | 13.4 km |
Total Flights | 251 |
Hill Launches | 125 |
Winch Launches | 105 |
Aerotow Launches | 21 |
Comments
If you would like to comment on this page, maybe you've spotted an error or simply want to add your opinion; please
enter your comments in the fields below then press submit. All comments will be reviewed prior to posting, so please expect
a short delay. If you would like me to get in touch with you, please also include your email address (email addresses will
never be shared publically).
This page currently has no comments.